Standard Sheet Sizes
Xometry offers sheet cutting services. These services include laser cutting and waterjet cutting. The table below guides different materials and the standard gauge thickness size ordered.

Standard Sheet Stock Material Thicknesses
Material Name | Available Gauge Thickness, Inch. |
---|---|
Material Name Aluminum 2024-T3 | Available Gauge Thickness, Inch. 0.025” |
Material Name Aluminum 5052 H32 | Available Gauge Thickness, Inch. 0.020”, 0.025”, 0.032”, 0.040”,0.050”, 0.063”, 0.080”, 0.090”, 0.100”, 0.125”, 0.160”, 0.188”, 0.250”, 0.375”, 0.500” |
Material Name Aluminum 6061 T6 | Available Gauge Thickness, Inch. 0.016”, 0.020”, 0.025”, 0.032”, 0.040”, 0.050”, 0.063”, 0.080”, 0.090”, 0.100”, 0.125”, 0.160”, 0.190”, 0.250”, 0.313”, 0.375”, 0.500”, 0.625”, 0.750”, 0.750”, 0.875”, 1.000” |
Material Name Aluminum 7075 T6 | Available Gauge Thickness, Inch. 0.025”, 0.032”, .040”, 0.050”, 0.063”, 0.071”, 0.080”, 0.090”, 0.100”, 0.125”, 0.160”, 0.190”, 0.250”, 0.375”, 0.500”, 0.625”, 0.750”, 1.000” |
Material Name Aluminum MIC6 | Available Gauge Thickness, Inch. 0.250”, 0.375”, 0.500”, 0.750” |
Material Name Pre-Anodized 6061-T6, Black | Available Gauge Thickness, Inch. 0.063”, 0.125”, 0.250”, 0.375”, 0.500” |
Material Name Brass 260 | Available Gauge Thickness, Inch. 0.005”, 0.010”, 0.016”, 0.020”, 0.025”, 0.032”, 0.040”, 0.050”, 0.063”, 0.080”, 0.093”, 0.125”, 0.188”, 0.250” |
Material Name Brass 353 H02 | Available Gauge Thickness, Inch. 0.063”, 0.125”, 0.150” |
Material Name Brass 464 H01 | Available Gauge Thickness, Inch. 0.032”, 0.040”, 0.063”, 0.080” |
Material Name Bearing Bronze 932 M07 | Available Gauge Thickness, Inch. 0.250” |
Material Name Bronze 220 H02 | Available Gauge Thickness, Inch. 0.020”, 0.032”, 0.040”, 0.050”, 0.064”, 0.080”, 0.090”, 0.125” |
Material Name Bronze 510 H08 (spring) | Available Gauge Thickness, Inch. 0.005”, 0.008”, 0.010”, 0.016”, 0.020”, 0.032”, 0.040”, 0.050”, 0.064”, 0.090”, 0.125” |
Material Name Silicon Bronze 655 | Available Gauge Thickness, Inch. 0.063” |
Material Name Carbon Fiber | Available Gauge Thickness, Inch. 0.040”, 0.063”, 0.080”, 0.118”, 0.125” |
Material Name Garolite G-10 (FR4), Black | Available Gauge Thickness, Inch. 0.063”, 0.125”, 0.250”, 0.375” |
Material Name Garolite G-11 (FR5), Green | Available Gauge Thickness, Inch. 0.063”, 0.125”, 0.250”, 0.375” |
Material Name Garolite LE (Phenolic), Brown | Available Gauge Thickness, Inch. 0.125”, 0.375” |
Material Name Copper 101, H00 to H01 | Available Gauge Thickness, Inch. 0.025”, 0.032”, 0.040”, 0.050”, 0.063” |
Material Name Copper 110, Annealed | Available Gauge Thickness, Inch. 0.005”, 0.010”, 0.021”, 0.043”, 0.063”, 0.093”, 0.125” |
Material Name Copper 110, H01 | Available Gauge Thickness, Inch. 0.016” |
Material Name Copper 110, H02 | Available Gauge Thickness, Inch. 0.020”, 0.040”, 0.050”, 0.063”, 0.080”, 0.093”, 0.125”, 0.188”, 0.250” |
Material Name EVA Foam, Black | Available Gauge Thickness, Inch. 0.125”, 0.250”, 0.375”, 0.500”, 0.750”, 1.000”, 1.500”, 2.000” |
Material Name EVA Foam, Blue | Available Gauge Thickness, Inch. 0.220” |
Material Name Extra Soft PU Foam, Adhesive Backed, Black | Available Gauge Thickness, Inch. 0.125”, 0.188”, 0.375”, 0.500” |
Material Name Extra Soft PU Foam, Black | Available Gauge Thickness, Inch. 0.125”, 0.188”, 0.375”, 0.500” |
Material Name Flame-Retardant PU Air Filter Pad, Gray | Available Gauge Thickness, Inch. 0.250” |
Material Name Flame-Retardant Silicone Foam, Gray | Available Gauge Thickness, Inch. 0.250”, 0.375”, 0.500”, 0.625”, 0.750” |
Material Name High Temp Silicone Foam, Adhesive Backed, Red | Available Gauge Thickness, Inch. 0.250” |
Material Name Nickel 200, annealed | Available Gauge Thickness, Inch. 0.019”, 0.062” |
Material Name Nickel 625, annealed | Available Gauge Thickness, Inch. 0.020”, 0.032”, 0.040”, 0.050”, 0.063” |
Material Name ABS, Black | Available Gauge Thickness, Inch. 0.125”, 0.188”, 0.234” |
Material Name ABS, White | Available Gauge Thickness, Inch. 0.060” |
Material Name Acetal, Black | Available Gauge Thickness, Inch. 0.031”, 0.063”, 0.093”, 0.125”, 0.188”, 0.250”, 0.375” |
Material Name Acetal, White | Available Gauge Thickness, Inch. 0.031”, 0.063”, 0.188” |
Material Name Acrylic, Clear | Available Gauge Thickness, Inch. 0.125” (or 3 mm), 0.188” 0.219” |
Material Name Acrylic, Colored | Available Gauge Thickness, Inch. 0.125” (or 3 mm) |
Material Name HDPE, White | Available Gauge Thickness, Inch. 0.250”, 0.375”, 0.500” |
Material Name Nylon 6/6, Black | Available Gauge Thickness, Inch. 0.125” |
Material Name PETG Plastic, Clear | Available Gauge Thickness, Inch. 0.020”, 0.063”, 0.094”, 0.125”, 0.250” |
Material Name Polycarbonate, Clear | Available Gauge Thickness, Inch. 0.030”, 0.040”, 0.060”, 0.080”, 0.093”, 0.118”, 0.125”, 0.177”, 0.220”, 0.236”, 0.250”, 0.375”, 0.500”, 0.750” |
Material Name Polypropylene, White | Available Gauge Thickness, Inch. 0.125” |
Material Name PTFE, White or Black | Available Gauge Thickness, Inch. 0.039”, 0.063”, 0.125” |
Material Name PVC, Gray | Available Gauge Thickness, Inch. 0.125” |
Material Name UHMW-PE, White | Available Gauge Thickness, Inch. 0.188”, 0.250”, 0.375”, 0.500”, 0.750” |
Material Name Buna-N Rubber, Adhesive-Backed, Black | Available Gauge Thickness, Inch. 0.125” |
Material Name Buna-N Rubber, Black | Available Gauge Thickness, Inch. 0.031”, 0.063”, 0.125” |
Material Name Cork and Buna-N Blend, Brown | Available Gauge Thickness, Inch. 0.063”, 0.125” |
Material Name EPDM | Available Gauge Thickness, Inch. 0.063”, 0.125” |
Material Name High Temp Silicone Rubber, Adhesive-Backed, Red | Available Gauge Thickness, Inch. 0.125” |
Material Name High Temp Silicone Rubber, Red | Available Gauge Thickness, Inch. 0.063”, 0.125” |
Material Name Paper Fiber and Buna-N Blend, Gray | Available Gauge Thickness, Inch. 0.031” |
Material Name PTFE Gasket Material | Available Gauge Thickness, Inch. 0.063” |
Material Name Stainless Steel 17-4 PH, annealed | Available Gauge Thickness, Inch. 0.018”, 0.032”, 0.040” |
Material Name Stainless Steel 17-7 shim, hardened | Available Gauge Thickness, Inch. 0.004”, 0.005”, 0.010”, 0.020”, 0.031” |
Material Name Stainless Steel 301, spring temper | Available Gauge Thickness, Inch. 0.005”, 0.006”, 0.010”, 0.012”, 0.015”, 0.018”, 0.020”, 0.031”, 0.042”, 0.048”, 0.059” |
Material Name Stainless Steel 304 | Available Gauge Thickness, Inch. 0.018”, 0.024”, 0.030”, 0.036”, 0.048”, 0.060”, 0.075”, 0.105”, 0.120”, 0.188”, 0.250”, 0.313”, 0.375”, 0.500”, 0.625”, 0.750”, 1.000” |
Material Name Stainless Steel 304 shim, hardened | Available Gauge Thickness, Inch. 0.005”, 0.006”, 0.010”, 0.012”, 0.015”, 0.020”, 0.025” |
Material Name Stainless Steel 304, #4 brushed | Available Gauge Thickness, Inch. 0.024”, 0.036”, 0.048”, 0.060”, 0.075”, 0.090”, 0.120”, 0.135”, 0.250”, 0.375”, 0.500”, 0.625” |
Material Name Stainless Steel 316 | Available Gauge Thickness, Inch. 0.018”, 0.024”, 0.030”, 0.036”, 0.048”, 0.060”, 0.075”, 0.105”, 0.120”, 0.135”, 0.188”, 0.250”, 0.313”, 0.375”, 0.500”, 0.625”, 0.750”, 1.000” |
Material Name Stainless Steel 410, annealed | Available Gauge Thickness, Inch. 0.250” |
Material Name Stainless Steel 430, #3 brushed | Available Gauge Thickness, Inch. 0.035”, 0.046”, 0.060” |
Material Name Stainless Steel 440C | Available Gauge Thickness, Inch. 0.063”, 0.094”, 0.125”, 0.156”, 0.188” |
Material Name Stainless Steel CPM 154 | Available Gauge Thickness, Inch. 0.063”, 0.094”, 0.125”, 0.156”, |
Material Name Stainless Steel S30V, annealed | Available Gauge Thickness, Inch. 0.094”, 0.125”, 0.188”, 0.250” |
Material Name 1075 Spring Steel, annealed | Available Gauge Thickness, Inch. 0.050”, 0.188” |
Material Name 1075 Spring Steel, Blue Tempered | Available Gauge Thickness, Inch. 0.015” |
Material Name 1095 Spring Steel, annealed | Available Gauge Thickness, Inch. 0.015”, 0.025”, 0.035”, 0.050”, 0.063”, 0.083”, 0.125”, 0.188” |
Material Name 1095 Spring Steel, blue tempered | Available Gauge Thickness, Inch. 0.005”, 0.008”, 0.010”, 0.015”, 0.020”, 0.025”, 0.030”, 0.035”, 0.042”, 0.050”, 0.063” |
Material Name 4130 chrome-moly steel, annealed | Available Gauge Thickness, Inch. 0.032”, 0.040”, 0.050”, 0.063”, 0.080”, 0.100”, 0.125”, 0.160”, 0.190”, 0.250” |
Material Name AR400 Steel, hardened | Available Gauge Thickness, Inch. 0.125”, 0.188”, 0.250”, 0.375”, 0.500” |
Material Name AR500 Steel, hardened | Available Gauge Thickness, Inch. 0.119”, 0.188”, 0.250”, 0.375”, 0.500”, 0.625”, 0.750” |
Material Name Corten A588 (Weathered) Steel | Available Gauge Thickness, Inch. 0.060”, 0.075”, 0.100”, 0.120”, 0.135”, 0.188”, 0.250” |
Material Name Hot Rolled Steel 1045 | Available Gauge Thickness, Inch. 0.250”, 0.375”, 0.500”, 0.625”, 0.750”, 1.000” |
Material Name Hot Rolled Steel A569/ASTM A1011 | Available Gauge Thickness, Inch. 0.060”, 0.075”, 0.105”, 0.125”, 0.135” |
Material Name Steel 1008, zinc-galvanized | Available Gauge Thickness, Inch. 0.024”, 0.033”, 0.048”, 0.060”, 0.075”, 0.100”, 0.120”, 0.135” |
Material Name Steel 1018 | Available Gauge Thickness, Inch. 0.125”, 0.188”, 0.250”, 0.313”, 0.375”, 0.500”, 0.625”, 0.750”, 0.875”, 1.000” |
Material Name Steel 4140, hardened | Available Gauge Thickness, Inch. 0.125”, 0.188”, 0.250”, 0.375”, 0.500” |
Material Name Steel 80CRV2 | Available Gauge Thickness, Inch. 0.125”, 0.188” |
Material Name Steel A36 | Available Gauge Thickness, Inch. 0.100”, 0.120”, 0.188”, 0.250”, 0.313”, 0.375”, 0.500”, 0.625”, 0.750”, 1.000” |
Material Name Steel A36, pickled and oiled | Available Gauge Thickness, Inch. 0.060”, 0.075”, 0.100”, 0.120”, 0.135”, 0.135”, 0.188”, 0.250”, 0.375”, 0.500” |
Material Name Steel A366/1008 | Available Gauge Thickness, Inch. 0.024”, 0.030”, 0.036”, 0.048”, 0.060”, 0.075”, 0.090”, 0.105”, 0.125” |
Material Name Steel A572 Grade 50 | Available Gauge Thickness, Inch. 0.188”, 0.250”, 0.313”, 0.375”, 0.500” |
Material Name Steel G90, galvanized | Available Gauge Thickness, Inch. 0.022”, 0.024”, 0.033”, 0.048”, 0.060” |
Material Name Tool Steel D2, annealed | Available Gauge Thickness, Inch. 0.063”, 0.094”, 0.125”, 0.156”, 0.188” |
Material Name Tool Steel O1, annealed | Available Gauge Thickness, Inch. 0.016”, 0.031”, 0.047”, 0.063”, 0.078”, 0.094”, 0.109”, 0.125”, 0.156”, 0.188”, 0.250”, 0.313”, 0.375”, 0.438”, 0.500” |
Material Name Titanium (Grade 2) | Available Gauge Thickness, Inch. 0.035” |
Material Name Titanium 6Al-4V (Grade 5) | Available Gauge Thickness, Inch. 0.032”, 0.063”, 0.125”, 0.188”, 0.250” |
Material Name Cherry Hardwood | Available Gauge Thickness, Inch. 0.150” |
Material Name Hardboard | Available Gauge Thickness, Inch. 0.135” |
Material Name MDF | Available Gauge Thickness, Inch. 0.125”, 0.250”, 0.375”, 0.500” |
Material Name Poplar Hardwood | Available Gauge Thickness, Inch. 0.150” |
Material Name Red Oak Hardwood | Available Gauge Thickness, Inch. 0.150” |
Material Name Uncoated Wood Laminate (Plywood), Birch | Available Gauge Thickness, Inch. 0.125”, 0.230”, 0.375”, 0.500” |
Sheet thickness lookup chart for sheet cutting or forming processes. These are standard available thicknesses of metal, plastic, foam, rubber, gaskets, composite, and wood sheet. Xometry uses thickness measurements instead of sheet metal gauge.
Sheet Capabilities: Cutting and Forming

Sheet Cutting Services
